Cummins Engine Performance Faamatalaga Pepa
Fa'amatalaga Lautele
Fa'ata'ita'iga afi | KTA19-D(M) |
Fa'atonuga | V-16 pa'u, 4-stroke tiso |
Manatu | Turbocharged, fa'amalieina |
U'u ma ta'i | 159mm*159mm |
Si'itia | 19L |
Fa'atatau o le fa'amalosi | 13.9.0:1 |
Ta'amilosaga | Fa'asaga i le uili lele |
Tusi Faamaonia | Fa'atagaga a le Sosaiete Fa'avasegaga o le Gataifale ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Fa'ailoga afi ma avanoa avanoa | |
* fa'alili kiel po'o fa'afesuia'i fa'aavela | |
Suavai fa'amalūlū fa'asuava vai | |
Malosiaga masani (38 L [10.0g]) po'o le malosi maualuga (72L[19g]) apa suauu | |
SAE 0 fale uili | |
571.5mm(22.5 in) po'o le 584.2mm(23in) fetuutuunaiga pipii |
Fa'amatalaga Lautele
Malosiaga e maua mai ai KW BHP KWe | Fa'atele | Fa'aaogāga suau'u L/itula gal/itula | Fa'ailoga | Emisi | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Mana tumau | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Mana tumau | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Mana tumau | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Mana tumau | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Mana tumau | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Mana tumau | N/A |
O lo'o fa'aalia e le KWe le aofa'i o le paoa e maua pe a fa'aogaina i se fa'asologa o genset. |
Ole fua ole afi
E mafai ona fesuia'i fua fa'atatau ile fa'atulagaina ole afi.
Malosiaga e maua mai ai KW BHP KWe | Fa'atele | Fa'aaogāga suau'u L/itula gal/itula | Fa'ailoga | Emisi | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Mana tumau | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Mana tumau | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Mana tumau | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Mana tumau | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Mana tumau | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Mana tumau | N/A |
O lo'o fa'aalia e le KWe le aofa'i o le paoa e maua pe a fa'aogaina i se fa'asologa o genset. |