Cummins Engine Performance Faamatalaga Pepa
Fa'ata'ita'iga afi | KT38-D(M) |
Fa'atonuga | V-16 pa'u, 4-stroke tiso |
Manatu | Turbocharged, fa'amalieina |
U'u ma ta'i | 159mm*159mm |
Si'itia | 38L |
Ta'amilosaga | Fa'asaga i le uili lele |
Tusi Faamaonia | Fa'atagaga a le Sosaiete Fa'avasegaga o le Gataifale ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Fa'ailoga
Ituaiga afi | Fa'ailoga malosi KW(Hp) | Fa'atatau rpm rpm | Malosi maualuga KW(hp) | Max prm rpm |
KT38-M | 543(727) | 1744 | 597(800) | 1800 |
KTA38-M0 | 610(818) | 1744 | 671(800) | 1800 |
KTA38-M1 | 678(909) | 1744 | 746(1000) | 1800 |
KTA38-M2 | 814(1091) | 1744 | 895(1200) | 1800 |
Ole fua ole afi
E mafai ona fesuia'i fua fa'atatau ile fa'atulagaina ole afi.
Ituaiga afi | Fa'ailoga malosi KW(Hp) | Fa'atatau rpm rpm | Malosi maualuga KW(hp) | Max prm rpm |
KT38-M | 543(727) | 1744 | 597(800) | 1800 |
KTA38-M0 | 610(818) | 1744 | 671(800) | 1800 |
KTA38-M1 | 678(909) | 1744 | 746(1000) | 1800 |
KTA38-M2 | 814(1091) | 1744 | 895(1200) | 1800 |